Description
| Product Top Material | Schott Ceran Ceramic Glass |
| Product Dimension (mm) | W290 x D520 x H50 |
| Cut-out Size (mm) | W270 x D490 |
| Fuel Typology | Electric (Vitroceramic) |
| No. of Cooking Zones | 2 |
| *Description of Cooking Zone with Power Ratings | Front Burner: 1.2kW Rear Burner: 1.8kW |
| Flame Type | N.A |
| Pan Support | N.A |
| Controls | Touch Control |
| Power Supply Setting | 15Amp |
| Safety Feature | Child Lock Residual Heat Indicator Automatic Safety Switch Off |
| Other Addition Feature | Timer (Up to 99 Mins) 9 Power Levels for Each Zone |
| Warranty | 1 Year |
Ceramic Hob TA 303VC-V2-SG
