Description
Product Top Material | Stainless Steel |
Product Dimension (mm) | W860 x D500 x H65 |
Cut-out Size (mm) | W690-840 X D390-480 |
Fuel Typology | Gas (LPG/PUB) |
No. of Cooking Zones | 3 |
Description of Cooking Zone with Power Ratings | Left & Right Wok Burners (3.5kW) Middle Auxiliary Burner High-strength Aluminium Alloy Burners with Brass Burner Caps |
Flame Type | External |
Pan Support | Heavy Duty Cast Iron Pot and Wok Supports with Enamel Coating |
Controls | Cool Touch Bakelite Knobs Variable Valve System (VVS) Allows All Burners to Double Up for Heavy Frying and Light Simmering |
Power Supply Setting | Battery-operated |
Safety Feature | Flame Safety Device |
Other Addition Feature | Auto Ignition |
Warranty | 1 Year |

Cooker Hob SR 98SV