Description
| Product Top Material | Black Tempered Glass |
| Product Dimension (mm) | W860 x D510 x H60 |
| Cut-out Size (mm) | W670-810 X D370-435 |
| Fuel Typology | Gas (LPG/PUB) |
| No. of Cooking Zones | 3 |
| Description of Cooking Zone with Power Ratings |
Left Wok Burners (4.2kW) Top-Right Burner (2.0kW) Bottom-Right (1.2kW) |
| Flame Type | External |
| Pan Support | Cast Iron Pot Stand with Integrated Windshield for Main Burner Copper Alloy Burner |
| Controls | Knobs Adjustable to Simmer Flame |
| Power Supply Setting | Battery-operated |
| Safety Feature | Flame Safety Device |
| Other Addition Feature | Auto Ignition |
| Warranty | 2 Years |
Cooker Hob T6633GV
