Description
| Product Top Material | Stainless Steel |
| Product Dimension (mm) | W860 x D500 x H33 |
| Cut-out Size (mm) | W833-840 x D475-480 |
| Fuel Typology | Gas (LPG/PUB) |
| No. of Cooking Zones | 3 |
| *Description of Cooking Zone with Power Ratings | 1 Double Ring Burner (4.0kW) 1 Fast Burner (2.8kW) 1 Semi-fast Burner (1.75kW) |
| Flame Type | External |
| Pan Support | Cast Iron Grids |
| Controls | Knobs adjustable to simmer flame |
| Power Supply Setting | Electricity-operated |
| Safety Feature | Flame Safety Device |
| Other Addition Feature | Auto Ignition |
| Warranty | 1 Year |
Cooker Hob EX 90.1 3G
