Description
Product Top Material | Ceramic Glass Surface |
Product Dimension (mm) | W900 x D510 x H53 |
Cut-out Size (mm) | W860 x D490 x H49 |
Fuel Typology | Electric (Induction) |
No. of Cooking Zones | 4 |
*Description of Cooking Zone with Power Ratings | 1 Zone ø280mm 1 Zone ø185mm 2 Flex Zone Ø235x188,5mm Maximum Nominal Power 7200W |
Flame Type | N.A |
Pan Support | N.A |
Controls | Multislider Touch Control |
Power Supply Setting | 30Amp |
Safety Feature | Child Lock Automatic Safety Switch Off Residual Heat Indicators Pan Detector |
Other Addition Feature | Timer Power Plus Function Power Function Direct Functions with Temperature Sensors: Simmering, Melting & Keep Warm Pan Optimization System |
Warranty | 1 Year |

Induction Hob IZF 94300 MSP